1. Pentium Computers require memory to be installed in pairs. For example, if you want to add 16mb, you will need to buy two 8mb SIMMS.
2. 30 or 72 Pin? If your SIMM measures 3 1/2" in length, its a 30 pin, if it's 4 1/2" it is a 72 pin.
3. Parity or Non-parity? Look at your existing memory and count the number of chips on the SIMM. If it has 2, 4, 8 or 16 chips it is non-parity. If it has 3, 9, 12 or 24 chips, it is Parity. Parity memory has extra bits that detect memory errors.
386 and early 486 motherboards take 30 pin simms. To upgrade to 16 mb you have to buy four 4x9 30 pin simms. Approx price is $20 per chip, for a total of $80. These 30 pin simms are obsolete and cannot be used on newer systems, when you upgrade.
Newer 486 systems use 72 pin parity and non-parity. These systems vary with installing 1, 2 or 4 chips at a time. The chips cost: Parity: 4x36 16mb $42 Non-Parity: 4x32 16mb $30, 2x32 8mb $25
Newer Pentiums Take EDO 4x32 16mb $25.
Links to PC Parts
Identifying PC100 compliant DIMMs 10/8/99
Identifying the size and speed rating of an unknown memory module can be difficult if it is not labeled clearly, and it is easy to confuse a PC66 spec module with a PC100, resulting in an unreliable system and lots of woe. Firstly, PC66 spec memory is rated to perform at least to 66MHz, and possibly higher. This is fine if your system is running a processor with a 60 or 66MHz bus speed, such as a Pentium II 266Mhz. With the Intel BX chipset motherboards and Pentium II 400MHz processors, though, the bus speed rises to 100MHz. The memory modules used with these systems must adhere to very strict timing requirements to perform reliably, and this is where the PC100 specification comes in.
Specifically, the module must have an SPD-EEPROM and the chips must be labeled 10nS or less. The SPD-EEPROM (serial presence detect) is a small chip about 4 millimeters long with eight pins, usually mounted at one end of the module. This EEPROM can be read by the motherboard when booting so that it knows what type of ram is installed. The speed rating of the chips isn’t very helpful though, as some PC66 memory is marked as 10nS also. The first step is to find the manufacturer of the chips using the table below. For example, a chip marked HY5116100A was manufactured by Hyundai.
Memory Manufacturers:
| Manufacturer | Prefix |
| Fujitsu | MB |
| Hitachi | HM |
| Hyundai | HY |
| IBM | IBM |
| LG Semiconductor | GM |
| Micron | MT |
| Mitsubishi | M5M |
| Mosel Vitelic | V |
| Nanya Technology | NT |
| NEC | µPd |
| Oki | MSM |
| Samsung | KM |
| Siemens | HYB |
| Texas Instruments | TMS |
| Toshiba | TC |
Finally, note whether the chip or module is PC133, PC100 or PC66Fujitsu
| Fujitsu Microelectronics | ||
| 16Mbit SDRAM (2MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| MB81117422A | PC66 | |
| MB81117822A | PC66 | |
| MB81117822E | PC66 | |
| MB811171622A | PC66 | |
| MB81F16422B | PC100 | |
| MB81F16822B | PC100 | |
| MB81F161622B | PC100 | |
| 64Mbit SDRAM (8MByte capacity) | ||
| MB811643242A | PC66 | |
| MB81164442A | PC66 | |
| MB81164842A | PC66 | |
| MB811641642A | PC66 | |
| MB81F64442B | PC100 | |
| MB81F64442C | PC100 | |
| MB81F64442D | PC100 | |
| MB81F64842B | PC100 | |
| MB81F64842C | PC100 | |
| MB81F64842D | PC100 | |
| MB81F641642B | PC100 | |
| MB81F641642C | PC100 | |
| MB81F641642D | PC100 | |
Hitachi
| Hitachi Semiconductor | ||
| 64Mbit SDRAM (8MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HM5264405TT | PC100 | |
| HM5264805TT | PC100 | |
| HM5264165TT | PC100 | |
| 256Mbit SDRAM (32MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HM5225405ATT | PC100 | |
| HM5225805ATT | PC100 | |
| HM5225165ATT | PC100 | |
| Unbuffered PC100 SDRAM Modules | ||
| Part Number | Size | Max. Frequency |
| HB52E88EM-B6 | 64M | 100MHz |
| HB52E89EM-B6 | 64M ECC | 100MHz |
| HB52E168EN-B6 | 128M | 100MHz |
| HB52E169EN-B6 | 128M ECC | 100MHz |
| Registered PC100 SDRAM Modules | ||
| Part Number | Size | Max. Frequency |
| HB52E89E1P-B6 | 64M | 100MHz |
| HB52E169E1-B6 | 128M | 100MHz |
| HB56R329E2-B6 | 256M | 100MHz |
| HB52E649E1-B6 | 512M | 100MHz |
| HB52R1289E2-B6 | 1GB | 100MHz |
Hyundai
| Hyundai | ||
| 4Mbit SDRAM (512KByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HY57V41610 | PC66 | 66/83/100MHz |
| 16Mbit SDRAM (2MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HY57V164010CTC | PC100 | 83/100/125MHz |
| HY57V164010DTC | PC100 | 83/100/125MHz |
| HY57V168010CTC | PC100 | 83/100/125MHz |
| HY57V168010DTC | PC100 | 83/100/125MHz |
| HY57V161610CTC | PC100 | 83/100/125MHz |
| HY57V161610DTC | PC100 | 100/125/143/166MHz |
| 64Mbit SDRAM (8MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HY57V654010TC | PC66 | 67/83/100MHz |
| HY57V654020TC | PC66 | 67/83/100MHz |
| HY57V654010ATC | PC100 | 83/100/125MHz |
| HY57V654020ATC | PC100 | 83/100/125MHz |
| HY57V654020BTC | PC100/PC133 | 100/125/133/166MHz |
| HY57V658010TC | PC66 | 67/83/100MHz |
| HY57V658020TC | PC66 | 67/83/100MHz |
| HY57V658010ATC | PC100 | 83/100/125MHz |
| HY57V658020ATC | PC100 | 83/100/125MHz |
| HY57V658020BTC | PC100/PC133 | 100/125/133MHz |
| HY57V651610TC | PC66 | 67/83/100MHz |
| HY57V651620TC | PC66 | 67/83/100MHz |
| HY57V651610ATC | PC100 | 83/100/125MHz |
| HY57V651620ATC | PC100 | 83/100/125MHz |
| HY57V651620BTC | PC100/PC133 | 100/125/133/143/166MHz |
| HY57V653220BTC | PC100/PC133 | 100/125/133/143/166MHz |
| 128Mbit SDRAM (16MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HY57V1294020TC | PC100/PC133 | 100/125/133MHz |
| HY57V1298020TC | PC100/PC133 | 100/125/133MHz |
| HY57V1291620TC | PC100/PC133 | 100/125/133MHz |
| 256Mbit SDRAM (32MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HY57V2574020TC | PC100 | 100/125MHz |
| HY57V2578020TC | PC100 | 100/125MHz |
| HY57V2571620TC | PC100 | 100/125MHz |
IBM
| IBM | ||
| 64Mbit SDRAM (8MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| IBM0364404CT3 -75A | PC133 | 133MHz |
| IBM0364804CT3 -75A | PC133 | 133MHz |
| IBM03644B4CT3 -75A | PC133 | 133MHz |
| 256Mbit SDRAM (32MByte capacity) | ||
| IBM0325404CT3 -75A | PC133 | 133MHz |
| IBM0325804CT3 -75A | PC133 | 133MHz |
| IBM03254B4CT3 -75A | PC133 | 133MHz |
| 256Mb Double Data Rate (DDR) Synchronous DRAM (32MByte) | ||
| Timing option | marking | |
| 83 MHz clock rate | -12 | |
| 100 MHz clock rate | -10 | |
| Part Number | Speed | Max. Frequency |
| IBM0625404GT3A-10 | DDR | 100MHz |
| IBM0625404GT3A-12 | DDR | 83MHz |
| IBM0625804GT3A-10 | DDR | 100MHz |
| IBM0625804GT3A-12 | DDR | 83MHz |
| IBM0625164GT3A-10 | DDR | 100MHz |
| IBM0625164GT3A-12 | DDR | 83MHz |
| 256Mbit Synchronous DRAM (32MByte) | ||
| Timing option | marking | |
| 133 MHz clock rate | -75A | |
| 100 MHz clock rate | -10 | |
| 100 MHz clock rate | -260 | |
| 100 MHz clock rate | -360 | |
| Part Number | Speed | Max. Frequency |
| IBM0325404CT3A-75A | PC66 | 133MHz |
| IBM0325404CT3A-260 | PC66 | 100MHz |
| IBM0325404CT3A-360 | PC66 | 100MHz |
| IBM0325404CT3A-10 | PC66 | 100MHz |
| IBM0325804CT3A-75A | PC66 | 133MHz |
| IBM0325804CT3A-260 | PC66 | 100MHz |
| IBM0325804CT3A-360 | PC66 | 100MHz |
| IBM0325804CT3A-10 | PC66 | 100MHz |
| IBM0325164CT3A-360 | PC66 | 100MHz |
| IBM03254B4CT3A-75A | PC66 | 133MHz |
| IBM03254B4CT3A-260 | PC66 | 100MHz |
| IBM03254B4CT3A-360 | PC66 | 100MHz |
| IBM03254B4CT3A-10 | PC66 | 100MHz |
LGS
| LG Semiconductor | ||
| 16Mbit SDRAM (2MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| GM72V16421BT | PC66 | 66/83/100MHz |
| GM72V16821BT | PC66 | 66/83/100MHz |
| GM72V16421CT/CLT | PC66 | 66/83/100MHz |
| GM72V16821CT/CLT | PC66 | 66/83/100MHz |
| GM72V161621CT/CLT | PC66 | 66/83/100MHz |
| GM72V16421DT | PC100,222 | 100/125MHz |
| GM72V161621ET | PC100 | 143MHz |
| 64Mbit SDRAM (8MByte capacity) | ||
| GM72V66441CT/CLT | PC100,322,222 | 100,125MHz |
| GM72V66841CT/CLT | PC100,322,222 | 100,125MHz |
| GM72V661641CT/CLT | PC100,222 | 100,125MHz |
| GM72V66441DI/DLI | PC100,222 | 100/125MHz |
| GM72V66841DI/DLI | PC100,222 | 100,125MHz |
| GM72V661641DI/DLI | PC100,222 | 100,125MHz |
| GM72V66441ET/ELT | PC100,222 | 100,125MHz |
| GM72V66841ET/ELT | PC100 | 100,125MHz |
| 128Mbit SDRAM (16MByte capacity) | ||
| GM72V28441AT/ALT | PC100,222 | 100,125MHz |
| GM72V28841AT/ALT | PC100,222 | 100,125MHz |
| GM72V281641AT/ALT | PC100,222 | 100,125MHz |
| -10K suffix = PC66
tCK=15ns,tAC=9ns,CL=2,tRCD=2,tRP=2 |
||
| -7K suffix = PC100,222
tCK=10ns,tAC=6ns,CL=2,tRCD=2,tRP=2 |
||
| -7J suffix = PC100,322
tCK=10ns,tAC=6ns,CL=3,tRCD=2,tRP=2 |
||
| -8 suffix = 125MHz
tCK=8ns,tAC=6ns,CL=3,tRCD=3,tRP=3 |
||
Micron
| Micron | ||
| SDRAM DIMM Modules | ||
| Part Number | Capacity | Speed |
| MT48LC2M8A1-8B | 16 MBytes | PC100 |
Nanya Technologies
| Nanya Technologies | ||
| 26/24 pin SOJ dram 5V | ||
| Part Number | Capacity | Speed |
| NT511740c5J - XX | 4M * 4 | 60, 70 ns |
| NT511740C0J - XX | 4M * 4 | 60, 70 ns |
| 44,50 pin TSOP dram 3.3V | ||
| Part Number | Capacity | Speed |
| NT56V1640A0T - X | 4M * 4 | 100, 125 MHz |
| NT56V1680A0T - X | 2M * 8 | 100, 125 MHz |
| NT56V1616A0T - XX | 1M * 16 | 125, 143, 166 MHz (PC100) |
Samsung
| Samsung SEC | ||
| 16Mbit SDRAM (2MByte capacity) | ||
| Part Number | Capacity | Speed |
| KM416S1020C | 1M X 16 | PC66 |
| KM416S1120D | 1M X 16 | PC66 |
| KM48S2020C | 2M X 8 | PC100 |
| KM48S2120D | 2M X 8 | PC100 |
| KM44S4020C | 4M X 4 | PC100 |
| 64Mbit SDRAM (8MByte capacity) | ||
| Part Number | Capacity | Speed |
| KM432S2020B | 2M X 32 | PC100 |
| KM432S2030B | 2M X 32 | PC100 |
| KM432S2030C | 2M X 32 | PC100 |
| KM416S4030B | 4M X 16 | PC100 |
| KM416S4030C | 4M X 16 | PC100/133 |
| KM416S4030D | 4M X 16 | PC100 |
| KM416S4020B | 4M X 16 | PC100 |
| KM416S4021B | 4M X 16 | PC66 |
| KM416S4031B | 4M X 16 | PC66 |
| KM416S4031C | 4M X 16 | PC66 |
| KM416S4031D | 4M X 16 | PC66 |
| KM48S8020B | 8M X 8 | PC100 |
| KM48S8030B | 8M X 8 | PC100 |
| KM48S8030C | 8M X 8 | PC100/133 |
| KM48S8030D | 8M X 8 | PC100 |
| KM44S16020B | 16M X 4 | PC100 |
| KM44S16030B | 16M X 4 | PC100 |
| KM44S16030C | 16M X 4 | PC100/133 |
| KM44S16030D | 16M X 4 | PC100 |
| Nb. PC133 chips will have the suffix "a" | ||
| 128Mbit SDRAM (16MByte capacity) | ||
| Part Number | Capacity | Speed |
| KM44S32030AN | 8M x 16 | PC100 |
| KM416S8030BN | 8M x 16 | PC100 |
| KM48S16030BN | 16M x 8 | PC100 |
| LM416S8030A | 8M x 16 | PC100/133 |
| KM48S16030A | 16M x 8 | PC100/133 |
| KM44S32030A | 32M x 4 | PC100/133 |
| 256Mbit SDRAM (32MByte capacity) | ||
| Part Number | Capacity | Speed |
| KM416S16230A | 16M x 16 | PC100/133 |
| KM48S32230A | 32M x 8 | PC100/133 |
| KM44S64230A | 64 x 4 | PC100/133 |
| SDRAM DIMM Modules | ||
| Part Number | Capacity | Speed |
| KM48S2020CT-G8 | 16 MBytes | PC100 |
Siemens
| Siemens | ||
| 16Mbit SDRAM (2MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| HYB39S1640(80,16)0AT-8/-10 | PC66 | |
| HYB39S1640(80,16)0BT-8/-10 | PC100 | |
| HYB39S1640(80,16)0CT-8/-10 | PC100 | |
| 64Mbit SDRAM (8MByte capacity) | ||
| HYB39S6440(80,16)0AT(L)-8/-10 | PC100 | |
| 256Mbit SDRAM (32MByte capacity) | ||
| HYB39S25640(80,16)0T-8/-10 | PC100 | |
| SDRAM DIMM Modules, 3.3V | ||
| Part Number | Capacity | Speed |
| HYS64V2200GCU-10 | 16MByte | PC66 |
| HYS64V4220GCU-10 | 32MByte | PC66 |
| HYS64V4200GCU-8/-10 | 32MByte | PC100/PC66 |
| HYS64V8200GCU-8/-10 | 64MByte | PC100/PC66 |
| HYS72V2200GCU-10 | 16MByte ECC | PC66 |
| HYS72V4220GCU-10 | 32MByte ECC | PC66 |
Texas Instruments
| Texas Instruments | ||
| 16Mbit SDRAM (2MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| TMS626812B | PC100 | 125MHz |
| 64Mbit SDRAM (8 MByte capacity) | ||
| Part Number | Speed | Max. Frequency |
| TMS664414 | PC100 | 125MHz |
| TMS664814 | PC100 | 125MHz |
| TMS664164 | PC100 | 125MHz |
| Suffixes -8A, -8 are PC100 compliant | ||